US - Worldwide Dispatch Services - Dataspeed (s): 0.2700001

Player Information

Name : Worldwide Dispatch Services
Ranking : 3
Team : 12997
Total Credits: 153,830,483,083
Credits Today: 109,505,129
Credits Week: 240,557,526
Credits Month: 2,021,907,365

Worldwide Dispatch Services

Rang Name Credits Today Yesterday -2 dag -3 dag -4 dag -5 dag -6 dag
35 EMT_BO 3,828,232,110 5,433,508 5,328,518 11,379,529 5,440,302 6,440,492 13,329,784 6,128,954
43 wisco 3,216,688,050 2,385,068 3,381,627 443,382 4,558,759 579,004 1,403,253 885,600
44 Smooth_C 3,199,904,951 8,621,885 2,416,529 2,779,857 4,496,080 3,965,900 6,888,698 12,716,634
50 Quint99 2,976,523,468 3,696,370 2,517,870 1,908,279 4,032,837 4,110,413 6,277,984 5,331,588
59 mjphansen11 2,369,936,826 400,453 242,945 3,183,955 2,320,950 1,228,225 3,571,527 3,690,179
74 DavidNFD 1,996,515,131 1,860,784 2,088,646 4,272,221 5,041,820 1,881,337 3,535,950 3,411,573
78 pk_mason 1,915,882,382 2,537,845 2,509,398 4,517,078 6,657,856 2,338,089 8,707,464 4,805,026
83 FireChief57 1,785,675,121 690 5,126 1,497 4,197 3,730 1,999 2,171
110 ChiefBreezy 1,273,704,222 0 0 0 0 0 0 0
111 tuesdaytaco 1,265,859,170 2,643,687 0 650 250 3,357,747 4,173,208 4,992,130
117 Anthony-of-Exeter 1,207,843,916 2,317,976 3,758,031 1,632,633 1,721,479 1,889,293 179,972 1,134,143
132 Lenny1175 1,056,346,732 759,105 1,637,085 1,960,691 1,320,083 2,460,299 174,462 200,675
133 COVID19 1,051,795,653 6,101 12,662 14,044 856 6,972 12,032 11,344
135 CHamm139 1,036,831,854 0 0 50 253,810 1,182,959 2,669,835 2,085,115
136 Chief-Car-2 1,025,097,734 0 798 92,970 48,869 1,539 0 0
150 EastCoastResponders 900,500,189 566,313 356,708 6,381,537 2,871,027 119,404 22,172 77,000
151 Dynamike 883,866,475 649,527 1,152,052 3,386,496 6,629,454 4,378,108 5,814,001 2,733,400
153 Firefighter Rod 882,300,236 3,604,825 1,033,725 461,840 4,293,292 1,545,054 771,491 1,556,609
166 Nilsman 821,839,302 3,015,470 2,647,094 3,933,788 3,245,658 3,686,881 4,261,349 1,002,359
167 Grubber33270 813,863,486 0 0 0 0 0 0 0

Overtaking or being overtaken?

Rang Name Credits Difference Catch days
(Average 7 days)
1 Allied Responders 257,924,907,952 -104,203,929,998 0
2 First Responders Elite 242,079,086,683 -88,358,108,729 0
3 Worldwide Dispatch Services 153,720,977,954 0 0
4 U.S. Emergency Services 58,292,665,319 95,428,312,635 0
5 MissionChief Unofficial (US) 50,431,580,380 103,289,397,574 8816 / 3-7-2048
6 US First Responders (USFR) 22,924,770,008 130,796,207,946 0
7 NL Rescue USA 17,151,150,076 136,569,827,878 0
8 Worldwide Mutual Aid 14,433,303,090 139,287,674,864 0
9 Fire & Rescue Academy 13,917,180,091 139,803,797,863 0
10 Midwest Mutual Aid 13,914,466,527 139,806,511,427 0