Game World data: DE Data speed: 1.0625012

Player Ranking

Rang Name Credits Last Hour Today Yesterday
1 Krabby 51,221,836,436 2,000 8,537,864 70,467,785
2 Fire_fighter0112 35,694,787,488 1,804,669 10,672,130 164,788,535
3 DodoH93 34,648,914,499 0 0 0
4 NilsPe 34,555,682,439 1,204,954 4,014,771 196,646,619
5 Smokejumper-Micha 34,259,117,047 417,236 3,663,106 38,838,109
6 ShadowRescue 31,802,795,109 173,986 1,816,424 39,155,529
7 paramedichanau 31,017,375,500 150,542 1,151,850 27,597,683
8 Toersti 30,262,547,374 643,987 4,106,339 103,259,560
9 Carlitto91 30,034,121,374 1,937,201 11,014,236 175,795,101
10 Live55 27,884,697,246 150,792 1,139,542 33,450,086
11 ebaat 27,805,745,068 643,987 4,106,839 12,382,295
12 Puffens 27,717,800,845 0 0 0
13 VolkerT 26,695,441,811 42,858 421,398 15,581,341
14 Conan7 26,332,436,508 0 105,992 11,300,938
15 IngoL 26,171,756,756 649,754 2,001,009 48,479,382
16 Gemmi86 26,149,494,423 746,083 2,675,784 43,249,279
17 Feuerschwanz_7 25,020,794,375 43,108 1,018,798 18,055,340
18 ueli83 24,162,705,499 0 0 0
19 RT156Frank 24,056,363,842 82,249 1,048,375 22,050,281
20 NikeHB 23,445,862,104 1,338,016 7,671,095 51,115,951
21 Dein_Vater 22,116,833,414 0 0 4,265,739
22 wilki-tom 20,498,728,546 151,226 1,952,460 28,062,778
23 Grisu-Dorfen 19,711,272,168 0 0 0
24 leeSalami 19,696,039,964 4,882,658 15,042,092 214,733,734
25 JokiHB 19,473,789,607 0 0 0
26 derbaer_01 19,353,321,157 32,419 1,148,931 32,546,492
27 partykroni 19,107,985,408 16,352 484,342 28,192,892
28 RNG_B0T 18,979,153,789 54,450 280,499 850,137
29 NakatomiPlaza 18,455,123,303 0 0 0
30 Lemniskate 18,356,657,559 0 0 0
Next
Rang Name Credits
82 HumaPdT - (837494) 15,266,004
24 leeSalami - (2665549) 15,042,092
64 baemm - (67498) 14,643,265
53 Shihu - (3026832) 11,386,257
9 Carlitto91 - (1865783) 11,014,236
73 Knüppelkommando-Tobi - (2356883) 10,811,921
137 75_BuWeLl - (2780651) 10,748,029
2 Fire_fighter0112 - (1353842) 10,672,130
38 𝓘𝓷𝓰𝓸𝓐𝓤𝓣 - (1839225) 10,245,881
139 blckcld - (2167831) 10,040,637