Game World data: US Data speed: 1.0468949

Player Ranking

Rang Name Credits Last Hour Today Yesterday
1 mibzzer15 20,010,676,771 660,587 2,523,319 5,836,288
2 CancelTheBus 17,623,477,967 199,805 2,175,257 3,957,399
3 calp167 15,578,282,081 504,470 3,712,662 4,496,272
4 PierceTower 14,983,692,184 302,803 2,612,390 4,656,263
5 sherbert 14,639,141,595 139,468 1,145,356 2,368,045
6 Noble19 13,902,315,364 144,119 1,425,356 4,781,812
7 DamageControl911 12,928,853,672 263,677 2,328,499 3,606,614
8 JanSuerth 11,980,148,245 135,610 1,573,783 3,804,771
9 CBS1578 11,663,517,361 0 0 962
10 CheeseChaser 11,588,368,727 0 0 0
11 Eric_1234 9,329,882,691 345 1,436 3,172
12 SkyHook 8,386,320,194 184,893 1,438,354 2,405,981
13 mjwn10 7,522,722,791 121,619 1,115,229 2,327,232
14 ESXB 7,256,518,841 0 0 0
15 BigBadWolf 6,869,128,309 0 0 0
16 holmesabbe25 6,778,641,563 0 0 0
17 Dagobert_Duck 6,748,258,751 0 0 0
18 Military_Joe14 6,366,386,570 172 2,236 2,567
19 Adamrat 6,117,022,802 237,232 8,168,669 25,096,735
20 gonek2k 5,840,278,323 193,923 15,803,133 70,644
21 Ofcpic 5,778,109,054 135,610 1,719,485 3,814,481
22 EMT_BO 5,631,865,985 0 889,936 20,000
23 SlowLNF 5,476,228,395 0 11,577 154,056
24 Jim_Beam 5,238,340,107 0 0 0
25 brandje32 5,228,333,072 0 5,539 4,316
26 Quint99 5,179,360,708 96,416 2,917,743 2,344,092
27 SpiderRockefeller 5,177,772,570 0 3,835,924 4,388,607
28 ChiefSparky 5,010,402,848 0 0 221
29 Shadowfox617 4,950,520,712 0 0 0
30 bheath 4,662,938,242 0 984,395 4,218,142
Next
Rang Name Credits
1062 torch2 - (1123190) 16,290,974
38 COVID19 - (226641) 16,160,527
20 gonek2k - (6011) 15,803,133
64 SnailKing - (40335) 11,593,859
55 bravoindigo1 - (1082636) 10,125,948
19 Adamrat - (733596) 8,168,669
27 SpiderRockefeller - (740906) 3,835,924
3 calp167 - (520792) 3,712,662
82 BillDing - (811067) 3,450,003
36 DavidNFD - (124259) 2,956,203