AU - Mens Shed Australia - Dataspeed (s): 0.1746424

Player Information

Name : Mens Shed Australia
Ranking : 3
Team : 100
Total Credits: 28,092,838,082
Credits Today: 159,320,390
Credits Week: 1,095,747,237
Credits Month: 8,493,901,061

Mens Shed Australia

Rang Name Credits Today Yesterday -2 dag -3 dag -4 dag -5 dag -6 dag
10 NiftyNick 9,166,242,105 16,035,983 27,197,621 24,211,501 19,919,355 19,218,136 26,464,170 33,076,003
15 Michaelje 6,137,153,312 13,844,448 19,420,954 17,927,813 16,149,578 18,561,307 17,598,453 23,215,201
18 Lefty099 4,910,961,249 10,461,272 13,828,928 14,108,258 16,503,833 13,457,731 20,052,659 27,815,686
20 Leoisabell 4,122,771,394 11,298,608 17,233,100 14,814,982 15,067,921 15,211,787 19,666,432 22,291,292
21 Joepatrick3501 4,047,520,407 24,983,101 4,966,043 9,237,747 8,607,255 10,142,370 1,453,473 9,433,725
29 spark. 2,804,842,693 8,531,369 7,978,514 5,014,713 9,818,087 9,072,518 0 0
30 Comet379 2,604,516,567 380,398 294,000 1,772,617 11,400,505 333,306 6,866,063 17,291,789
32 Statler 2,207,440,576 10,630,663 15,447,473 13,157,335 13,264,367 12,954,317 17,817,142 19,546,780
33 FozzieBear 2,156,001,456 10,440,048 9,213,907 13,316,508 13,140,415 12,969,616 17,974,532 19,245,909
34 BeakerSRG 2,068,935,406 10,248,322 15,398,283 13,429,535 13,199,503 13,004,691 17,936,217 19,836,195
35 Waldorf 1,991,076,108 10,500,398 15,848,131 13,126,979 13,158,300 13,097,539 17,406,704 19,948,758
44 straliabruv 1,121,439,375 0 39,324 3,946 65,253 282,323 3,210,394 3,385,990
47 MissPiggy 1,064,631,323 10,458,741 15,273,313 13,082,416 12,992,265 12,978,017 17,842,571 19,176,787
60 Vornehm 736,964,488 901,119 218,780 59,541 123,941 4,695 124,899 0
63 Backburner 649,474,405 2,139,566 2,549,895 3,504,712 3,414,839 1,754,102 4,265,482 4,550,266
69 Danamaree96 584,056,463 2,345,170 1,808,347 1,722,734 2,650,274 2,669,698 2,060,778 4,682,659
102 Vornehm2 269,902,241 0 0 0 0 0 0 0
104 Hawkz 267,089,078 2,320,822 3,028,461 1,476,431 3,372,262 3,137,903 4,967,186 2,572,109
114 JettAU 244,115,848 1,664,935 31,382 162,438 4,386,210 25,550 6,284,726 2,846,438
128 Bennyboio 209,988,874 12,060 0 0 0 2,260 24,119 0

Overtaking or being overtaken?

Rang Name Credits Difference Catch days
(Average 7 days)
1 NL Rescue AUS 212,353,393,471 -184,419,875,779 1138 / 6-12-2028
2 Australia Emergency Management 97,675,917,670 -69,742,399,978 458 / 26-1-2027
3 Mens Shed Australia 27,933,517,692 0 0
4 First Responders Elite (AU) 21,754,600,113 6,178,917,579 0
5 Queensland Firefighters 11,664,693,501 16,268,824,191 0
6 National Australia Alliance 8,072,244,775 19,861,272,917 0
7 Queensland Emergency Services 6,059,805,220 21,873,712,472 0
8 MissionChief Unofficial (AU) 5,874,395,815 22,059,121,877 0
9 Australian Emergency Coalition 2,584,630,681 25,348,887,011 0
10 Australia United 2,112,450,379 25,821,067,313 0