Rang | Name | Credits | Today | Yesterday | -2 dag | -3 dag | -4 dag | -5 dag | -6 dag |
---|---|---|---|---|---|---|---|---|---|
60 | Brooke | 557,268,956 | 399 | 1,608 | 712 | 0 | 155 | 1,862 | 1,903 |
144 | Adler81 | 142,810,635 | 3,285 | 0 | 29,852 | 16,365 | 13,073 | 47,379 | 14,400 |
149 | mitchvr32 | 135,505,069 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
252 | ThommoSACFS | 68,658,462 | 0 | 502 | 0 | 0 | 150 | 2,069 | 0 |
352 | Firemanbob9 | 44,588,617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
438 | MattCFS | 33,055,312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
464 | Happyghost350 | 31,041,821 | 258 | 1,433 | 0 | 0 | 0 | 0 | 287 |
469 | A.croton | 30,443,750 | 0 | 0 | 0 | 0 | 104,530 | 479,697 | 248,868 |
486 | Firey9119 | 29,166,597 | 62 | 205 | 114 | 0 | 0 | 0 | 114 |
502 | Dazorro | 28,196,831 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
528 | DavoBully | 26,092,032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
649 | ichiga | 18,736,975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
661 | Glock17 | 18,412,003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
707 | Codycaptain | 16,443,796 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
708 | RaptorHound | 16,353,879 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
837 | CamoBro | 12,296,801 | 114,321 | 416,394 | 5,430 | 14,308 | 48,516 | 267,015 | 1,362,025 |
948 | Bmak | 10,008,577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rang | Name | Credits | Difference |
Catch days (Average 7 days) |
---|---|---|---|---|
3 | First Responders Elite (AU) | 20,266,701,109 | -18,939,016,536 | 0 |
4 | Queensland Firefighters | 11,664,693,501 | -10,337,008,928 | 18624 / 28-4-2076 |
5 | National Australia Alliance | 7,588,028,099 | -6,260,343,526 | 0 |
6 | Queensland Emergency Services | 5,983,867,657 | -4,656,183,084 | 0 |
7 | MissionChief Unofficial (AU) | 3,100,886,045 | -1,773,201,472 | 0 |
8 | Australian Emergency Coalition | 2,584,545,998 | -1,256,861,425 | 2279 / 29-7-2031 |
9 | Australia Emergency Alliance | 1,931,235,642 | -603,551,069 | 1087 / 23-4-2028 |
10 | Australia United | 1,799,278,265 | -471,593,692 | 0 |
11 | Böse Buben Germany | 1,617,987,671 | -290,303,098 | 523 / 7-10-2026 |
12 | ANZ UNITED | 1,341,979,862 | -14,295,289 | 0 |
13 | Adelaide Fire | 1,327,684,573 | 0 | 0 |
14 | Tasmania Fire Service | 1,147,574,053 | 180,110,520 | 0 |
15 | SYDNEY HK RESPONDERS | 736,069,239 | 591,615,334 | 811 / 22-7-2027 |
16 | NSW Force | 522,247,013 | 805,437,560 | 0 |
17 | QLD Emergency Alliance | 442,076,327 | 885,608,246 | 16750 / 12-3-2071 |
18 | Three Nines UK | 432,927,778 | 894,756,795 | 0 |