Rang | Name | Credits | Today | Yesterday | -2 dag | -3 dag | -4 dag | -5 dag | -6 dag |
---|---|---|---|---|---|---|---|---|---|
18 | Skelletor1 | 3,846,155,130 | 0 | 381,890 | 3,968,280 | 7,154,495 | 192,126 | 0 | 29,541 |
63 | Madpugs | 464,191,114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | GhostRanger | 373,720,249 | 173,279 | 9,189,494 | 10,833,438 | 6,409,498 | 5,236,880 | 3,932,974 | 321,114 |
88 | Jvsod | 298,343,227 | 0 | 944,189 | 1,178,379 | 771,519 | 592,153 | 1,161,274 | 611,420 |
120 | donnigan27091 | 194,922,635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
133 | Freddo1984 | 173,273,811 | 21,444 | 351,225 | 463,836 | 82,621 | 0 | 0 | 0 |
154 | Danamaree96 | 146,870,725 | 93,300 | 7,929,985 | 3,694,318 | 2,828,026 | 3,106,418 | 2,632,927 | 258,290 |
160 | AidenMCAU | 137,568,643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
183 | MtnMedic680 | 115,454,607 | 0 | 47,304 | 71,244 | 385,829 | 122,851 | 332,147 | 56,612 |
219 | Micah | 89,802,092 | 0 | 1,337,889 | 1,554,465 | 1,546,227 | 1,402,496 | 1,248,465 | 840,629 |
444 | Rosegirl | 33,816,593 | 0 | 29,342 | 115 | 976 | 1,234 | 629 | 73,008 |
445 | JustBad | 33,793,357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
453 | FFhicks | 33,185,118 | 0 | 0 | 0 | 0 | 0 | 0 | 1,053 |
496 | BulkTanker341 | 29,865,973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
552 | MCUOwners | 25,809,637 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
594 | Jxo1998 | 22,689,450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
610 | Dante | 21,889,012 | 0 | 1,415 | 0 | 0 | 0 | 0 | 0 |
649 | Fire28 | 19,602,967 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
805 | PacoTLM | 13,264,111 | 0 | 102,885 | 33,481 | 18,572 | 0 | 24,054 | 41,741 |
965 | f50898af807c8edb50b1 | 10,247,670 | 0 | 1,265 | 257 | 907 | 1,083 | 1,220 | 2,618 |
Rang | Name | Credits | Difference |
Catch days (Average 7 days) |
---|---|---|---|---|
1 | NL Rescue AUS | 201,373,860,440 | -197,333,324,809 | 0 |
2 | Australia Emergency Management | 88,628,518,467 | -84,587,982,836 | 0 |
3 | First Responders Elite (AU) | 21,115,945,015 | -17,075,409,384 | 0 |
4 | Queensland Firefighters | 11,664,693,501 | -7,624,157,870 | 611 / 26-2-2027 |
5 | National Australia Alliance | 7,782,049,650 | -3,741,514,019 | 516 / 23-11-2026 |
6 | Queensland Emergency Services | 6,017,807,793 | -1,977,272,162 | 165 / 7-12-2025 |
7 | MissionChief Unofficial (AU) | 4,040,535,631 | 0 | 0 |
8 | Mens Shed Australia | 3,639,693,157 | 400,842,474 | 3 / 28-6-2025 |
9 | Australian Emergency Coalition | 2,584,621,924 | 1,455,913,707 | 0 |
10 | Australia United | 1,934,606,486 | 2,105,929,145 | 0 |