Rang | Name | Credits | Today | Yesterday | -2 dag | -3 dag | -4 dag | -5 dag | -6 dag |
---|---|---|---|---|---|---|---|---|---|
18 | Skelletor1 | 3,845,773,240 | 0 | 3,968,280 | 7,154,495 | 192,126 | 0 | 29,541 | 41,761 |
63 | Madpugs | 464,191,114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | GhostRanger | 364,357,476 | 0 | 10,833,438 | 6,409,498 | 5,236,880 | 3,932,974 | 321,114 | 619,919 |
89 | Jvsod | 297,399,038 | 0 | 1,178,379 | 771,519 | 592,153 | 1,161,274 | 611,420 | 574,257 |
119 | donnigan27091 | 194,922,635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
131 | Freddo1984 | 172,901,142 | 0 | 463,836 | 82,621 | 0 | 0 | 0 | 0 |
159 | Danamaree96 | 138,847,440 | 0 | 3,694,318 | 2,828,026 | 3,106,418 | 2,632,927 | 258,290 | 580,014 |
160 | AidenMCAU | 137,568,643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
183 | MtnMedic680 | 115,407,303 | 0 | 71,244 | 385,829 | 122,851 | 332,147 | 56,612 | 31,766 |
224 | Micah | 88,464,203 | 0 | 1,554,465 | 1,546,227 | 1,402,496 | 1,248,465 | 840,629 | 930,306 |
444 | JustBad | 33,793,357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
446 | Rosegirl | 33,787,251 | 0 | 115 | 976 | 1,234 | 629 | 73,008 | 65,611 |
453 | FFhicks | 33,185,118 | 0 | 0 | 0 | 0 | 0 | 1,053 | 9,500 |
496 | BulkTanker341 | 29,865,973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
551 | MCUOwners | 25,809,637 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
594 | Jxo1998 | 22,689,450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
610 | Dante | 21,887,597 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
649 | Fire28 | 19,602,967 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
810 | PacoTLM | 13,161,226 | 0 | 33,481 | 18,572 | 0 | 24,054 | 41,741 | 16,000 |
965 | f50898af807c8edb50b1 | 10,246,405 | 0 | 257 | 907 | 1,083 | 1,220 | 2,618 | 356 |
Rang | Name | Credits | Difference |
Catch days (Average 7 days) |
---|---|---|---|---|
1 | NL Rescue AUS | 200,845,794,598 | -196,825,549,804 | 0 |
2 | Australia Emergency Management | 88,393,952,104 | -84,373,707,310 | 0 |
3 | First Responders Elite (AU) | 21,080,210,555 | -17,059,965,761 | 0 |
4 | Queensland Firefighters | 11,664,693,501 | -7,644,448,707 | 760 / 24-7-2027 |
5 | National Australia Alliance | 7,775,235,068 | -3,754,990,274 | 749 / 13-7-2027 |
6 | Queensland Emergency Services | 6,017,651,104 | -1,997,406,310 | 214 / 24-1-2026 |
7 | MissionChief Unofficial (AU) | 4,020,244,794 | 0 | 0 |
8 | Mens Shed Australia | 3,302,914,874 | 717,329,920 | 6 / 30-6-2025 |
9 | Australian Emergency Coalition | 2,584,621,924 | 1,435,622,870 | 0 |
10 | Australia Emergency Alliance | 1,933,778,836 | 2,086,465,958 | 0 |