AU - Mens Shed Australia - Dataspeed (s): 0.1851916

Player Information

Name : Mens Shed Australia
Ranking : 3
Team : 100
Total Credits: 28,159,392,952
Credits Today: 12,876,917
Credits Week: 1,162,302,107
Credits Month: 8,560,455,931

Mens Shed Australia

Rang Name Credits Today Yesterday -2 dag -3 dag -4 dag -5 dag -6 dag
10 NiftyNick 9,174,226,458 1,009,724 23,010,612 27,197,621 24,211,501 19,919,355 19,218,136 26,464,170
15 Michaelje 6,144,325,895 3,245,233 17,771,798 19,420,954 17,927,813 16,149,578 18,561,307 17,598,453
18 Lefty099 4,913,049,694 206,598 12,343,119 13,828,928 14,108,258 16,503,833 13,457,731 20,052,659
20 Leoisabell 4,127,061,249 393,966 15,194,497 17,233,100 14,814,982 15,067,921 15,211,787 19,666,432
21 Joepatrick3501 4,057,090,847 5,080,876 29,472,665 4,966,043 9,237,747 8,607,255 10,142,370 1,453,473
29 spark. 2,808,510,874 89,770 12,109,780 7,978,514 5,014,713 9,818,087 9,072,518 0
30 Comet379 2,604,643,767 0 507,598 294,000 1,772,617 11,400,505 333,306 6,866,063
32 Statler 2,211,411,873 286,771 14,315,189 15,447,473 13,157,335 13,264,367 12,954,317 17,817,142
33 FozzieBear 2,160,082,892 278,577 14,242,907 9,213,907 13,316,508 13,140,415 12,969,616 17,974,532
34 BeakerSRG 2,072,905,034 285,523 13,932,427 15,398,283 13,429,535 13,199,503 13,004,691 17,936,217
35 Waldorf 1,994,961,148 405,273 13,980,165 15,848,131 13,126,979 13,158,300 13,097,539 17,406,704
44 straliabruv 1,121,439,375 0 0 39,324 3,946 65,253 282,323 3,210,394
47 MissPiggy 1,068,807,768 285,959 14,349,227 15,273,313 13,082,416 12,992,265 12,978,017 17,842,571
60 Vornehm 737,259,891 153,310 1,043,212 218,780 59,541 123,941 4,695 124,899
63 Backburner 651,179,015 38,250 3,805,926 2,549,895 3,504,712 3,414,839 1,754,102 4,265,482
69 Danamaree96 584,601,694 140,482 2,749,919 1,808,347 1,722,734 2,650,274 2,669,698 2,060,778
102 Vornehm2 269,902,241 0 0 0 0 0 0 0
103 Hawkz 268,341,062 227,034 3,345,772 3,028,461 1,476,431 3,372,262 3,137,903 4,967,186
112 JettAU 245,935,747 0 3,484,834 31,382 162,438 4,386,210 25,550 6,284,726
128 Bennyboio 209,988,874 0 12,060 0 0 0 2,260 24,119

Overtaking or being overtaken?

Rang Name Credits Difference Catch days
(Average 7 days)
1 NL Rescue AUS 212,363,015,976 -184,216,499,941 1124 / 23-11-2028
2 Australia Emergency Management 97,726,246,213 -69,579,730,178 456 / 25-1-2027
3 Mens Shed Australia 28,146,516,035 0 0
4 First Responders Elite (AU) 21,758,381,883 6,388,134,152 0
5 Queensland Firefighters 11,664,693,501 16,481,822,534 0
6 National Australia Alliance 8,072,810,025 20,073,706,010 0
7 Queensland Emergency Services 6,059,834,175 22,086,681,860 0
8 MissionChief Unofficial (AU) 5,890,447,344 22,256,068,691 0
9 Australian Emergency Coalition 2,584,630,681 25,561,885,354 0
10 Australia United 2,113,622,966 26,032,893,069 0