Game World data: PL Data speed: 0.1406317

Player Ranking

Rang Name Credits Last Hour Today Yesterday
1 Redzio 73,897,424,211 8,587,772 155,620,643 33,443,757
2 _Hiszpan_ 55,318,776,489 0 0 0
3 TomJerry 54,751,870,633 0 0 0
4 Tasior37 54,673,876,067 8,638,883 192,861,593 128,196,922
5 Oval 52,756,035,716 0 0 0
6 Filip96 50,461,202,190 0 0 0
7 Michalito78 47,662,017,875 0 0 0
8 Pimpek123 44,347,206,391 0 0 0
9 MrWonskitv 44,302,257,682 0 0 0
10 Wolka 38,944,253,792 0 0 0
11 Lolnik 31,414,054,670 0 0 0
12 budzik1234 29,182,081,227 0 0 0
13 MaszynaPL 27,326,017,039 9,944,844 151,619,014 22,329,265
14 1394 25,015,509,801 0 0 0
15 madzi1994 24,754,011,782 0 0 0
16 Arci137 22,607,181,612 44,461,220 364,735,623 14,436
17 Szczygiel 21,958,761,877 10,808,905 72,911,608 23,669,717
18 Mała_Mi 21,082,972,834 5,246,960 44,808,394 9,698,809
19 Ewela93 20,969,003,572 11,122,373 101,653,278 117,789,796
20 FastidiosiVermi 20,628,078,590 0 0 0
21 SANKAN 20,309,995,706 0 0 0
22 suspect123 20,042,423,751 0 14,259,819 500,000
23 PiotruśPan 19,813,570,692 0 21,122,747 10,772,685
24 Valak 17,525,554,806 0 0 0
25 Robmen998 17,242,435,786 44,461,220 387,126,990 51,068,692
26 _KYLU-82_ 15,705,846,161 0 3,164 2,060
27 abrasax 14,880,165,284 4,517,783 62,162,580 53,495,933
28 P1V1X0 14,460,647,589 0 0 0
29 Ijon_Tichy 14,119,525,870 5,715,443 139,860,038 83,757,921
30 Wisła90 13,710,876,865 0 0 0
Next
Rang Name Credits
25 Robmen998 - (611022) 387,126,990
70 Laki998 - (694471) 367,471,007
77 Michu90 - (693120) 364,735,623
37 Heets - (623605) 364,735,623
16 Arci137 - (37946) 364,735,623
54 Kecac - (644175) 362,765,247
49 Ponku998 - (580969) 354,380,740
56 SKKP - (646538) 353,828,185
132 Hanousek - (696500) 294,744,541
240 Giki997 - (697378) 294,744,541