Game World data: NO Data speed: 0.0781262

Player Ranking

Rang Name Credits Last Hour Today Yesterday
81 Simplex 156,992,500 0 0 0
82 Sondrelars 155,871,444 0 0 0
83 AMK 152,003,970 0 0 0
84 Mr.Pétursson 151,402,050 0 0 0
85 Strips 150,406,518 0 51,024 10,313
86 Ranum 146,910,120 0 230,029 287,649
87 LailaK 145,946,672 200 283,157 219,998
88 Emz15 144,809,713 0 0 0
89 Mosas 144,562,244 0 0 0
90 Nybakk19 144,408,266 0 0 0
91 ArcAngle 138,370,659 0 132 0
92 mraptul90210 138,122,362 0 0 0
93 Jigglyguff 132,976,062 0 0 1,292
94 Konstabel228 132,591,884 0 0 0
95 esfol96 132,530,858 0 0 0
96 Macsleggemek 132,306,141 0 53,843 276,818
97 BernieSanders 130,733,540 0 0 0
98 Tsviko 121,094,084 0 0 575
99 Kunstfoto91 120,651,615 0 0 54,975
100 Arne1 117,277,466 0 0 0
101 Tma 113,658,887 0 0 0
102 NeXa79 111,756,599 0 0 0
103 R-A 110,861,071 0 0 0
104 FL nødnett 110,740,404 0 0 0
105 Lobo79 110,065,395 0 0 8,532
106 SLAM02-HANS 108,205,039 0 0 7,097
107 ObreEmil 106,940,889 0 0 0
108 Benji 105,829,610 0 0 1,000
109 TheStigMeister 101,438,970 0 0 5,857
110 Kimmen 100,616,157 0 0 0
Back Next
Rang Name Credits
19 Aqua - (500) 1,392,186
32 SirOlsen - (41862) 927,598
15 110petters - (15090) 733,885
17 Victor_3-8 - (13450) 553,630
49 Goffy - (40349) 396,974
68 Raggsokk - (30076) 349,343
87 LailaK - (39737) 283,157
38 DRescue - (4473) 261,852
86 Ranum - (26325) 230,029
518 BenniGonzo - (249) 213,746