Game World data: FR Data speed: 0.2187505

Player Ranking

Rang Name Credits Last Hour Today Yesterday
1 Lalain621 34,496,528,630 0 37,377,451 41,621,330
2 Zacapa23 33,366,547,210 0 38,491,505 27,550,729
3 Geoffrey 24,243,064,867 0 59,732,896 52,864,799
4 Ludo1128 19,014,629,993 0 0 0
5 DebartBoss 18,230,969,128 0 0 0
6 Basic_Frite 16,086,553,497 0 71,118,960 56,539,556
7 Ninon1301 16,069,082,637 0 50,733,622 48,134,542
8 Wiglaum 14,795,900,504 2,106,907 16,415,714 22,985,732
9 Frixion.70 14,745,365,109 0 41,174,620 41,971,925
10 J_ako 14,475,907,861 0 0 0
11 Iouch37 13,741,062,342 0 258 114
12 Malain 13,234,825,539 1,874,335 43,283,588 51,075,392
13 Vaillant 9,873,190,928 0 37,672,591 38,135,529
14 M0rgan 9,644,246,670 747,286 11,915,823 19,672,947
15 samourai57シ 9,216,034,955 2,106,907 20,501,559 19,078,890
16 LOfficier 8,981,271,967 2,846,526 13,622,800 8,318,039
17 Dudulolo 8,549,812,891 0 33,159,738 34,011,701
18 alexisdu5970 8,510,515,077 86,135 2,350,121 525,900
19 Anthony45 7,817,752,699 0 3,203,101 5,424,798
20 Ozi 7,055,909,505 2,479,490 26,744,403 24,515,189
21 Nekhyoss 6,689,057,958 897,672 7,404,007 6,674,243
22 Alex411 6,464,947,719 0 0 0
23 Lindster 6,214,621,066 0 3,621,420 3,788,936
24 Antaxe41 6,212,129,092 0 0 0
25 Darius 6,200,394,414 0 16,454 24,742
26 Diazie 5,917,785,416 0 574 2,261
27 Victor77 5,321,146,659 0 0 0
28 NDA80 5,130,268,877 0 0 0
29 Ludo37 5,046,458,602 20,000 40,084,277 1,218,224
30 petifab 4,647,651,108 241,373 4,423,370 7,334,054
Next
Rang Name Credits
6 Basic_Frite - (233606) 71,118,960
3 Geoffrey - (348217) 59,732,896
7 Ninon1301 - (411083) 50,733,622
12 Malain - (458274) 43,283,588
9 Frixion.70 - (93237) 41,174,620
29 Ludo37 - (592841) 40,084,277
2 Zacapa23 - (89524) 38,491,505
67 Hoch62137 - (588537) 37,687,781
13 Vaillant - (46332) 37,672,591
1 Lalain621 - (4898) 37,377,451