Game World data: ES Data speed: 0.1093719

Player Ranking

Rang Name Credits Last Hour Today Yesterday
1 Kalaman 7,729,592,344 0 0 0
2 David139 5,012,118,243 232,489 25,273,443 5,894,065
3 Javatovic 4,130,777,903 0 8,197,299 2,252,992
4 Cecop_112 3,349,359,901 0 0 0
5 luismates 3,279,607,355 56,833 1,295,514 815,230
6 javivazquez 3,252,957,194 697 3,676 1,981
7 C01Z 2,799,042,469 94,407 448,367 160,220
8 xxCUERVOxx 1,887,271,310 0 30,967 1,357,681
9 Espabi 1,612,449,577 0 0 0
10 Paul010NL 1,596,710,951 9,323,045 102,002,329 58,055,184
11 aitortxu 1,584,238,065 49,147 513,299 20,632
12 CORdoga 1,563,512,755 0 2,063 27,791
13 Dankerlot 1,379,010,169 74,890 1,697,518 656,512
14 GeoSur2 1,215,264,731 0 1,017,266 499,830
15 Cachi 1,160,574,043 149,617 5,240,280 1,812,549
16 nanete 1,108,475,761 0 0 0
17 Solete 1,107,527,358 16,598 171,383 161,970
18 zhanquol 1,049,813,750 0 0 0
19 opscheplepel 1,027,974,483 12,632,353 86,975,141 38,425,244
20 TiendeTankautopuit 1,017,747,891 11,719,281 77,955,986 41,843,737
21 Amtemek 993,700,411 0 514 171
22 Espartano 946,734,393 288,199 5,940,706 3,930,197
23 Mertesaker 941,054,772 0 0 0
24 JR04 920,830,528 9,102,666 64,939,792 33,494,849
25 Crikiller 914,219,833 0 0 0
26 Tonifornes 902,821,818 71,915 19,707,526 210
27 Pineman 900,194,299 0 620,868 33,140
28 Raptor112 846,187,903 0 171 114
29 JPeNYa 773,238,761 0 0 0
30 Zarzero 766,192,684 0 1,107 1,425
Next
Rang Name Credits
10 Paul010NL - (130816) 102,002,329
19 opscheplepel - (77197) 86,975,141
20 TiendeTankautopuit - (130878) 77,955,986
33 Legacy - (130822) 70,599,886
24 JR04 - (130815) 64,939,792
52 brandje32 - (131133) 62,736,831
50 MKBN_ES - (130945) 55,268,665
106 kenayzzzes - (131538) 47,356,073
101 Fire-Exit-NL - (131008) 33,225,596
2 David139 - (30926) 25,273,443