Game World data: AU Data speed: 0.1128482

Player Ranking

Rang Name Credits Last Hour Today Yesterday
21 Joepatrick3501 4,047,520,407 0 24,983,101 4,966,043
22 BansheeZie 3,861,148,881 380 3,230,739 9,399,386
23 Truus 3,695,710,138 0 1,000 0
24 MasterB1aster 3,308,092,435 0 790,774 1,326,519
25 Mjs03 3,114,016,345 0 625 0
26 AussieScoot 3,041,854,785 0 1,375 1,698
27 Firebird2 2,917,372,408 0 3,304,537 5,731,839
28 ROB1 2,835,790,374 0 0 0
29 spark. 2,801,700,968 873,111 5,389,644 7,978,514
30 Comet379 2,604,265,768 0 129,599 294,000
31 Colonel735 2,326,773,389 2,300 715,005 1,369,884
32 Statler 2,204,552,984 0 7,743,071 15,447,473
33 FozzieBear 2,153,298,447 0 7,737,039 9,213,907
34 BeakerSRG 2,066,238,147 0 7,551,063 15,398,283
35 Waldorf 1,988,462,749 0 7,887,039 15,848,131
36 Katnip 1,939,202,058 0 0 0
37 Zoodles 1,914,647,116 0 321,205 25,998
38 Bagman002 1,906,103,257 0 0 0
39 Jdillane14 1,732,902,504 0 1,558,380 249,885
40 Byrnes 1,657,117,581 128,143 745,481 574,865
41 Richie 1,365,976,274 0 0 0
42 Lurch 1,352,182,326 0 415 3,303
43 jihg 1,150,638,763 900 1,404,988 1,553,870
44 straliabruv 1,121,439,375 0 0 39,324
45 DiamondGarden 1,115,994,978 0 0 0
46 Aussieman 1,114,638,429 0 0 0
47 MissPiggy 1,061,977,127 0 7,804,545 15,273,313
48 Kyles 1,050,992,407 0 0 0
49 DevilDoc82 1,014,383,203 0 0 0
50 Lawrie127 1,002,470,106 0 1,287,550 1,189,002
Back Next
Rang Name Credits
21 Joepatrick3501 - (880) 24,983,101
10 NiftyNick - (18204) 13,429,242
17 Skelletor1 - (43254) 12,659,635
15 Michaelje - (1017) 9,053,871
20 Leoisabell - (3480) 8,622,224
35 Waldorf - (2519) 7,887,039
47 MissPiggy - (70489) 7,804,545
32 Statler - (68945) 7,743,071
33 FozzieBear - (68944) 7,737,039
18 Lefty099 - (1182) 7,651,413