Game World data: FR Data speed: 0.4193635

Player Ranking

Rang Name Credits Last Hour Today Yesterday
1 Lalain621 42,524,711,455 0 38,421,022 37,328,948
2 Geoffrey 36,183,695,563 7,781,643 104,444,529 116,338,368
3 AST 33,909,507,469 0 11,815 38,772
4 Basic_Frite 33,526,249,552 9,052,039 131,630,959 95,893,289
5 Frixion.70 27,606,380,741 7,781,643 57,009,724 105,690,125
6 Ninon1301 23,993,623,316 345,914 33,851,779 61,694,875
7 Wiglaum 21,446,998,136 0 0 0
8 Ludo1128 19,014,629,993 0 0 0
9 Ozi 17,329,139,340 0 47,188,398 107,565,653
10 Malain 16,746,829,447 0 0 0
11 Ludo37 14,666,699,602 6,720,140 47,541,178 94,167,777
12 J_ako 14,526,649,025 0 0 0
13 samourai57シ 14,228,285,165 4,272,878 4,354,788 14,487,486
14 Iouch37 13,741,088,767 0 0 0
15 M0rgan 13,590,372,856 2,872 10,781,249 6,391,878
16 Dudulolo 13,390,013,303 0 273,239 1,241,434
17 Vaillant 13,065,089,504 0 0 0
18 LOfficier 10,297,832,523 331,102 719,436 1,103,318
19 Antoine44390 10,067,306,436 7,248,513 10,200,855 1,084,681
20 Victor77 9,139,716,039 0 0 10,000
21 alexisdu5970 8,657,637,263 0 0 21,000
22 Lindster 8,583,487,283 0 11,380,283 17,983,477
23 Hoch62137 8,426,250,570 2,758,775 10,397,453 77,989,332
24 Anthony45 8,387,715,007 0 190,909 2,346,155
25 Nisoox25 7,924,187,080 0 0 0
26 Nekhyoss 7,330,237,081 0 0 0
27 Gab2b 7,290,668,685 0 21,327,952 61,585,172
28 _Chloé_ 6,882,387,570 0 0 0
29 Darius 6,676,684,664 0 33,610 2,184,333
30 Antaxe41 6,651,847,383 267,774 7,183,012 4,543,136
Next
Rang Name Credits
4 Basic_Frite - (233606) 131,630,959
2 Geoffrey - (348217) 104,444,529
5 Frixion.70 - (93237) 57,009,724
11 Ludo37 - (592841) 47,541,178
9 Ozi - (476008) 47,188,398
1 Lalain621 - (4898) 38,421,022
6 Ninon1301 - (411083) 33,851,779
163 Tristaaan - (33283) 24,382,186
32 Hugues53 - (13144) 22,869,348
27 Gab2b - (585026) 21,327,952