Game World data: ES Data speed: 0.0937519

Player Ranking

Rang Name Credits Last Hour Today Yesterday
1 Kalaman 7,729,592,344 0 0 0
2 David139 5,004,703,976 1,507,320 17,859,176 5,894,065
3 Javatovic 4,127,374,661 1,530,779 4,794,057 2,252,992
4 Cecop_112 3,349,359,901 0 0 0
5 luismates 3,279,300,809 134,989 988,968 815,230
6 javivazquez 3,252,955,577 345 2,059 1,981
7 C01Z 2,798,621,479 0 27,377 160,220
8 xxCUERVOxx 1,887,271,310 0 30,967 1,357,681
9 Espabi 1,612,449,577 0 0 0
10 aitortxu 1,584,018,903 199,086 294,137 20,632
11 CORdoga 1,563,510,692 0 0 27,791
12 Paul010NL 1,537,064,975 5,055,719 42,356,353 58,055,184
13 Dankerlot 1,377,312,651 0 0 656,512
14 GeoSur2 1,215,264,731 48,750 1,017,266 499,830
15 Cachi 1,159,212,632 175,650 3,878,869 1,812,549
16 nanete 1,108,475,761 0 0 0
17 Solete 1,107,360,975 0 5,000 161,970
18 zhanquol 1,049,813,750 0 0 0
19 Amtemek 993,700,411 115 514 171
20 opscheplepel 973,259,435 6,821,636 32,260,093 38,425,244
21 TiendeTankautopuit 967,718,133 6,063,812 27,926,228 41,843,737
22 Espartano 942,708,201 316,737 1,914,514 3,930,197
23 Mertesaker 941,054,772 0 0 0
24 Crikiller 914,219,833 0 0 0
25 Pineman 900,194,299 0 620,868 33,140
26 Tonifornes 891,134,693 574,365 8,020,401 210
27 JR04 876,844,756 5,045,070 20,954,020 33,494,849
28 Raptor112 846,187,903 0 171 114
29 JPeNYa 773,238,761 0 0 0
30 Zarzero 766,191,627 0 50 1,425
Next
Rang Name Credits
12 Paul010NL - (130816) 42,356,353
20 opscheplepel - (77197) 32,260,093
21 TiendeTankautopuit - (130878) 27,926,228
36 Legacy - (130822) 23,035,983
27 JR04 - (130815) 20,954,020
116 kenayzzzes - (131538) 19,449,745
57 brandje32 - (131133) 18,969,681
2 David139 - (30926) 17,859,176
53 MKBN_ES - (130945) 11,887,837
26 Tonifornes - (599) 8,020,401